
Source: Leon Bennett / Getty
Every WNBA Draft No. 1 Overall Pick
Being selected as the number one overall pick in the WNBA draft is a significant milestone that signifies not only exceptional talent but also immense potential and promise in the world of women’s basketball.
Being chosen first overall brings with it a sense of recognition, validation, and respect from peers, fans, and the broader basketball community. It also opens doors to various opportunities, including lucrative contracts, endorsement deals, and increased media exposure.
RELATED: Caitlin Clark Declares for WNBA Draft, Indiana Fever Have #1 Pick
Players chosen as the top pick in the draft are often seen as future stars of the league, with high expectations placed upon them to lead their teams to success both on and off the court.
Take a look at the list below and see how many first overall WNBA Draft picks you recognize!
Every WNBA Draft No. 1 Overall Pick was originally published on 1075thefan.com
1. Aliyah Boston | 2023 | Indiana Fever

2. Rhyne Howard | 2022 | Atlanta Dream

3. Charli Collier | 2021 | Dallas Wings

4. Sabrina Ionescu | 2020 | New York Liberty

5. Jackie Young | 2019 | Las Vegas Aces

6. A’ja Wilson | 2018 | Las Vegas Aces

7. Kelsey Plum | 2017 | Atlanta Dream

8. Breanna Stewart | 2016 | Seattle Storm

9. Jewell Loyd | 2015 | Seattle Storm

10. Chiney Ogwumike | 2014 | Connecticut Sun

11. Brittney Griner | 2013 | Phoenix Mercury

12. Nneka Ogwumike | 2012 | Los Angeles Sparks

13. Maya Moore | 2011 | Minnesota Lynx

14. Tina Charles | 2010 | Connecticut Sun

15. Angel McCoughtry | 2009 | Atlanta Dream

16. Candace Parker | 2008 | Los Angeles Sparks

17. Lindsey Harding | 2007 | Phoenix Mercury

18. Seimone Augustus | 2006 | Minnesota Lynx

19. Janel McCarville | 2005 | Charlotte Sting

20. Diana Taurasi | 2004 | Phoenix Mercury

21. LaToya Thomas | 2003 | Cleveland Rockers

22. Sue Bird | 2002 | Seattle Storm

23. Lauren Jackson | 2001 | Seattle Storm

24. Ann Wauters | 2000 | Cleveland Rockers

25. Chamique Holdsclaw | 1999 | Washington Mystics

26. Margo Dydek | 1998 | Utah Starzz

27. Tina Thompson | 1997 | Houston Comets
