<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:wp="http://wordpress.org/export/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Black America Web &#187; Money Mondays</title>
	<atom:link href="http://blackamericaweb.com/category/money-mondays/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackamericaweb.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 06:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blackamericaweb.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bdf9c80ece890a2c2465a0a140121339?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Black America Web &#187; Money Mondays</title>
		<link>http://blackamericaweb.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blackamericaweb.com/osd.xml" title="Black America Web" />
	<atom:link rel='hub' href='http://blackamericaweb.com/?pushpress=hub'/>
		<item>
		<title>What&#8217;s Your Number? Retirement Number, That Is</title>
		<link>http://blackamericaweb.com/127145/whats-your-number-retirement-number-that-is/</link>
		<comments>http://blackamericaweb.com/127145/whats-your-number-retirement-number-that-is/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:00:37 +0000</pubDate>
		<dc:creator>Mellody Hobson, special to BlackAmericaWeb.com</dc:creator>
				<category><![CDATA[If You Missed It]]></category>
		<category><![CDATA[Money Mondays]]></category>
		<category><![CDATA[Originals]]></category>
		<category><![CDATA[Mellody Hobson]]></category>
		<category><![CDATA[Money Monday]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://blackamericaweb.com/?p=127145</guid>
		<description><![CDATA[Mellody Hobson talks more on retirement in today&#8217;s segment of &#8220;Money Mondays.&#8221; Last week, we talked about a potential retirement crisis for this country. People&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=127145&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<a class="abacast-player-shortcode" href="http://v3.player.abacast.com/player/player.php?pid=reachmedia_tjms&#038;mediaurl=http%3A%2F%2Fwm-ondemand.abacast.com%2Freachmediainc%2F052013%2FMM0520.wma&#038;gateway=http://asx.abacast.com/dynamic/reachmediainc.asx" onclick="window.open('http://v3.player.abacast.com/player/player.php?pid=reachmedia_tjms&amp;mediaurl=http%3A%2F%2Fwm-ondemand.abacast.com%2Freachmediainc%2F052013%2FMM0520.wma&amp;gateway=http://asx.abacast.com/dynamic/reachmediainc.asx','','width=622,height=475,left='+(screen.availWidth/2-311)+',top='+(screen.availHeight/2-237.5)+'');return false;"><span>PLAY AUDIO</span></a>
			<content:encoded><![CDATA[
<p><em>Mellody Hobson talks more on retirement in today&#8217;s segment of &#8220;Money Mondays.&#8221;</em><br />
Last week, we talked about a potential retirement crisis for this country. People aren’t saving enough. So that begs the question—How much are you supposed to save?</p>
<p><em><strong>How much ARE you supposed to save?</strong></em><br />
Unfortunately, there is not a silver bullet for retirement.  There is no “magic number.” Everyone’s formula, so to speak, is dependent on a number of factors like current age, intended retirement age, life expectancy, risk tolerance, inflation and—most of all—health.  Generally, the savings target for retirees should be between 80 to 90 percent of your pre-retirement income.  Statistics show that a healthy retirement savings nest egg is one for which your annual withdrawal is 6 percent or less.</p>
<p><em><strong>What does that mean in real dollars a month?</strong></em><br />
Again, this depends on your current income and the lifestyle you desire in retirement.</p>
<p>Let&#8217;s assume you&#8217;re 30, you earn $50,000 a year, and you want to retire at age 65. You have zero saved so far. You’re comfortable living on 80% of your pre-retirement pre-tax income when you retire (which is $40,000 per year).</p>
<p>To reach your goal, you&#8217;ll need to amass a nest egg of $1,563,000 by the time you retire. That may sound like a lot, but remember: 35 years from now, one and half million dollars will be worth far less than it is today, thanks to inflation. Also, remember, that money needs to last you for a long, long time—my example will take you through age 90.</p>
<p>So how do you reach your goal? If you&#8217;re a 30-year-old with $0 saved who wants to live on today&#8217;s equivalent of $40,000 per year in retirement, assuming you invest at an 8% rate of return, you&#8217;ll need to save 13.1% of your yearly salary, or $545 per month.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=127145&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackamericaweb.com/127145/whats-your-number-retirement-number-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wm-ondemand.abacast.com/reachmediainc/052013/MM0520.wma" length="0" type="audio/x-ms-wma" />
	
		<media:thumbnail url="http://ioneblackamericaweb.files.wordpress.com/2013/05/billboard_moneymondays-new.jpg?w=150" />
		<media:content url="http://ioneblackamericaweb.files.wordpress.com/2013/05/billboard_moneymondays-new.jpg?w=150" medium="image">
			<media:title type="html">billboard_moneymondays-new</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b23ab198865f4fb700c558d1ce112287?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bawcheriewhite</media:title>
		</media:content>
	</item>
		<item>
		<title>Avoid a Potential Retirement Crisis</title>
		<link>http://blackamericaweb.com/125087/avoid-a-potential-retirement-crisis/</link>
		<comments>http://blackamericaweb.com/125087/avoid-a-potential-retirement-crisis/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:00:42 +0000</pubDate>
		<dc:creator>Mellody Hobson, special to BlackAmericaWeb.com</dc:creator>
				<category><![CDATA[Money Mondays]]></category>
		<category><![CDATA[Originals]]></category>
		<category><![CDATA[Mellody Hobson]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://blackamericaweb.com/?p=125087</guid>
		<description><![CDATA[Mellody Hobson talks about preparing for retirement on today&#8217;s &#8220;Money Mondays&#8221; segment. I know it’s something I talk about a lot, but retirement is the&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=125087&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<a class="abacast-player-shortcode" href="http://v3.player.abacast.com/player/player.php?pid=reachmedia_tjms&#038;mediaurl=http%3A%2F%2Fwm-ondemand.abacast.com%2Freachmediainc%2F051313%2FMM0513.wma&#038;gateway=http://asx.abacast.com/dynamic/reachmediainc.asx" onclick="window.open('http://v3.player.abacast.com/player/player.php?pid=reachmedia_tjms&amp;mediaurl=http%3A%2F%2Fwm-ondemand.abacast.com%2Freachmediainc%2F051313%2FMM0513.wma&amp;gateway=http://asx.abacast.com/dynamic/reachmediainc.asx','','width=622,height=475,left='+(screen.availWidth/2-311)+',top='+(screen.availHeight/2-237.5)+'');return false;"><span>PLAY AUDIO</span></a>
			<content:encoded><![CDATA[
<p><em>Mellody Hobson talks about preparing for retirement on today&#8217;s &#8220;Money Mondays&#8221; segment.</em></p>
<p>I know it’s something I talk about a lot, but retirement is the MOST important thing Americans will ever save for—more important than home ownership or their kids’ education and definitely more important than summer vacation.</p>
<p><em><strong>More important than education?</strong></em><br />
Absolutely. It’s funny to me how many people are surprised by this, but you MUST make your own retirement a priority above paying for your kids’ education. Here’s the reason: While there are a multitude of scholarships and loans available for college students, there are no scholarships for retirement. Your children will have their whole careers ahead of them to pay off loans, whereas you may putting yourself at financial risk—and ultimately, your kids—if you delay saving for your own retirement.</p>
<p>I like to describe it like being on an airplane when the flight attendant explains how to use the air mask, and that you need to secure YOUR air mask BEFORE you attend to a small child. First, get on track for retirement, then you can think about funding little Johnny’s college plan.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=125087&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackamericaweb.com/125087/avoid-a-potential-retirement-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wm-ondemand.abacast.com/reachmediainc/051313/MM0513.wma" length="0" type="audio/x-ms-wma" />
	
		<media:thumbnail url="http://ioneblackamericaweb.files.wordpress.com/2013/05/billboard_moneymondays-new.jpg?w=150" />
		<media:content url="http://ioneblackamericaweb.files.wordpress.com/2013/05/billboard_moneymondays-new.jpg?w=150" medium="image">
			<media:title type="html">billboard_moneymondays-new</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b23ab198865f4fb700c558d1ce112287?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bawcheriewhite</media:title>
		</media:content>
	</item>
		<item>
		<title>Spring Cleaning for Your Finances—Rubber Gloves Not Required</title>
		<link>http://blackamericaweb.com/116424/spring-cleaning-for-your-finances-rubber-gloves-not-required/</link>
		<comments>http://blackamericaweb.com/116424/spring-cleaning-for-your-finances-rubber-gloves-not-required/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 07:00:52 +0000</pubDate>
		<dc:creator>Mellody Hobson, special to BlackAmericaWeb.com</dc:creator>
				<category><![CDATA[If You Missed It]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Mondays]]></category>
		<category><![CDATA[Originals]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://blackamericaweb.com/?p=116424</guid>
		<description><![CDATA[Mellody Hobson talks to listeners about cleaning up their finances on this week&#8217;s &#8220;Money Mondays.&#8221; It’s time for some financial Spring cleaning? That’s right.  And&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=116424&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<a class="abacast-player-shortcode" href="http://v3.player.abacast.com/player/player.php?pid=reachmedia_tjms&#038;mediaurl=http%3A%2F%2Fwm-ondemand.abacast.com%2Freachmediainc%2F041513%2FMM0415.wma&#038;gateway=http://asx.abacast.com/dynamic/reachmediainc.asx" onclick="window.open('http://v3.player.abacast.com/player/player.php?pid=reachmedia_tjms&amp;mediaurl=http%3A%2F%2Fwm-ondemand.abacast.com%2Freachmediainc%2F041513%2FMM0415.wma&amp;gateway=http://asx.abacast.com/dynamic/reachmediainc.asx','','width=622,height=475,left='+(screen.availWidth/2-311)+',top='+(screen.availHeight/2-237.5)+'');return false;"><span>PLAY AUDIO</span></a>
			<content:encoded><![CDATA[
<p><em>Mellody Hobson talks to listeners about cleaning up their finances on this week&#8217;s &#8220;Money Mondays.&#8221;</em></p>
<p><em><strong>It’s time for some financial Spring cleaning?</strong></em><br />
That’s right.  And I’m not talking about dusting your keyboard. Take a break from clearing the gutters and attacking all those bathroom nooks and crannies with a toothbrush and some bleach—It’s time to do some Spring cleaning of your finances.</p>
<p><em><strong>Why is it so important?</strong></em><br />
A nationwide study conducted by LearnVest and Chase Blueprint found that about 50% of adults worry about money and 40% feel they lack control of their finances. That’s a lot of stress—and everyone is in a position to make it better. Taking stock of your finances is like purging your closet: An afternoon of hard work pays off. At the very least, it will help you get a handle on where you stand financially, giving you a better sense of control and a clearer vision about changes you need to make to reach your financial goals.</p>
<p><em><strong>How do we go about doing it?</strong></em><br />
I suggest this five-step plan.</p>
<p><strong>Step One: Check Your Credit</strong><br />
A Federal Trade Commission study of the U.S. credit reporting industry found that five percent of consumers had errors on one of their three major credit reports that could lead to them paying more for things like auto loans and insurance. Five percent doesn’t sound like much, but some studies quote as many as 70% of credit reports contain errors. It comes down to how you define “error.” Some things, like an incorrect address, will have no bearing on your score. Other things, like missed payments that never happened, could cause major trouble.</p>
<p>What kind of trouble? Higher interest rates and disqualification on loans and apartments, not to mention higher insurance premiums and in rare cases, even being disqualified for jobs.</p>
<p>This is why it’s so important to request a copy of your credit report from each of the 3 bureaus (Equifax, TransUnion, and Experian) on <a href="http://www.annualcreditreport.com" target="_blank">annualcreditreport.com</a>. That is the only official site, so don’t fall for an impostor. If you’ve been denied credit, you can also get a free copy of your report from the bureau used by the lender who denied you. Should you find any errors on your reports, get to correcting them.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=116424&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackamericaweb.com/116424/spring-cleaning-for-your-finances-rubber-gloves-not-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://wm-ondemand.abacast.com/reachmediainc/041513/MM0415.wma" length="0" type="audio/x-ms-wma" />
	
		<media:thumbnail url="http://ioneblackamericaweb.files.wordpress.com/2012/11/money_mondays_billboard-660.jpg?w=150" />
		<media:content url="http://ioneblackamericaweb.files.wordpress.com/2012/11/money_mondays_billboard-660.jpg?w=150" medium="image">
			<media:title type="html">Mellody Hobson</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b23ab198865f4fb700c558d1ce112287?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bawcheriewhite</media:title>
		</media:content>
	</item>
		<item>
		<title>Lagging Wealth For the Younger Generation</title>
		<link>http://blackamericaweb.com/111677/lagging-wealth-for-the-younger-generation/</link>
		<comments>http://blackamericaweb.com/111677/lagging-wealth-for-the-younger-generation/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 03:00:34 +0000</pubDate>
		<dc:creator>Mellody Hobson, special to BlackAmericaWeb.com</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Mondays]]></category>
		<category><![CDATA[Mellody Hobson]]></category>

		<guid isPermaLink="false">http://blackamericaweb.com/?p=111677</guid>
		<description><![CDATA[Mellody Hobson talks about young people and wealth on today&#8217;s &#8220;Money Mondays&#8221; segment. I hate to be the bearer of bad news, but the Urban&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=111677&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>Mellody Hobson talks about young people and wealth on today&#8217;s &#8220;Money Mondays&#8221; segment.</em></p>
<p>I hate to be the bearer of bad news, but the Urban Institute just released a new study about wealth building and younger generations, and the findings show that Gen X and Gen Y Americans have accumulated 7% less wealth than their parents did at that age over 25 years ago.</p>
<p><em><strong>Hasn&#8217;t the average wealth of Americans doubled over that same period of time?</strong></em></p>
<p>That’s true, and the American dream of working hard, building wealth, and saving more than one’s parents has held true…unless you’re under 40. It makes sense if you remember that wealth compounds over long periods of time, which is where young people are at a relative disadvantage. Less time saving means less compounding, and a lower bottom line.</p>
<p><em><strong>But how do you account for the discrepancy that their parents had saved more by the same age?</strong></em></p>
<p>It’s a number of factors that are greatly out of the individual’s control: Stagnant wages, fewer job opportunities and lowered home values among them.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=111677&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackamericaweb.com/111677/lagging-wealth-for-the-younger-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackamericaweb.files.wordpress.com/2012/11/money_mondays_billboard-660.jpg?w=150" />
		<media:content url="http://ioneblackamericaweb.files.wordpress.com/2012/11/money_mondays_billboard-660.jpg?w=150" medium="image">
			<media:title type="html">Mellody Hobson</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b23ab198865f4fb700c558d1ce112287?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bawcheriewhite</media:title>
		</media:content>
	</item>
		<item>
		<title>Money Mondays: Don’t Make These Common Mistakes When Filing Your Taxes</title>
		<link>http://blackamericaweb.com/110247/money-mondays-dont-make-these-common-mistakes-when-filing-your-taxes/</link>
		<comments>http://blackamericaweb.com/110247/money-mondays-dont-make-these-common-mistakes-when-filing-your-taxes/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:03:53 +0000</pubDate>
		<dc:creator>Blackamericaweb.com</dc:creator>
				<category><![CDATA[Money Mondays]]></category>
		<category><![CDATA[Originals]]></category>
		<category><![CDATA[Mellody Hobson]]></category>
		<category><![CDATA[Money Monday]]></category>

		<guid isPermaLink="false">http://blackamericaweb.com/?p=110247</guid>
		<description><![CDATA[The clock is ticking! People have only a few weeks left to get those returns in. But don’t sacrifice accuracy for speed…Many mistakes people make&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=110247&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<a class="abacast-player-shortcode" href="http://v3.player.abacast.com/player/player.php?pid=reachmedia_tjms&#038;mediaurl=http%3A%2F%2Fwm-ondemand.abacast.com%2Freachmediainc%2F031813%2FMM0318.wma&#038;gateway=http://asx.abacast.com/dynamic/reachmediainc.asx" onclick="window.open('http://v3.player.abacast.com/player/player.php?pid=reachmedia_tjms&amp;mediaurl=http%3A%2F%2Fwm-ondemand.abacast.com%2Freachmediainc%2F031813%2FMM0318.wma&amp;gateway=http://asx.abacast.com/dynamic/reachmediainc.asx','','width=622,height=475,left='+(screen.availWidth/2-311)+',top='+(screen.availHeight/2-237.5)+'');return false;"><span>PLAY AUDIO</span></a>
			<content:encoded><![CDATA[
<p>The clock is ticking! People have only a few weeks left to get those returns in. But don’t sacrifice accuracy for speed…Many mistakes people make on their taxes are completely avoidable.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=110247&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackamericaweb.com/110247/money-mondays-dont-make-these-common-mistakes-when-filing-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wm-ondemand.abacast.com/reachmediainc/031813/MM0318.wma" length="0" type="audio/wma" />
<enclosure url="http://wm-ondemand.abacast.com/reachmediainc/031813/MM0318.wma" length="0" type="audio/wma" />
<enclosure url="http://wm-ondemand.abacast.com/reachmediainc/031813/MM0318.wma" length="0" type="audio/wma" />
<enclosure url="http://wm-ondemand.abacast.com/reachmediainc/031813/MM0318.wma" length="0" type="audio/wma" />
<enclosure url="http://wm-ondemand.abacast.com/reachmediainc/031813/MM0318.wma" length="0" type="audio/wma" />
<enclosure url="http://wm-ondemand.abacast.com/reachmediainc/031813/MM0318.wma" length="0" type="audio/wma" />
<enclosure url="http://wm-ondemand.abacast.com/reachmediainc/031813/MM0318.wma" length="0" type="audio/wma" />
	
		<media:thumbnail url="http://ioneblackamericaweb.files.wordpress.com/2012/11/money_mondays_billboard_5.jpg?w=150" />
		<media:content url="http://ioneblackamericaweb.files.wordpress.com/2012/11/money_mondays_billboard_5.jpg?w=150" medium="image">
			<media:title type="html">money_mondays_billboard_5.jpg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/57bdd62f7790ee3fa036c9ff60713367?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bawjazminependleton</media:title>
		</media:content>
	</item>
		<item>
		<title>The Scarcity Effect</title>
		<link>http://blackamericaweb.com/92795/the-scarcity-effect/</link>
		<comments>http://blackamericaweb.com/92795/the-scarcity-effect/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 08:30:24 +0000</pubDate>
		<dc:creator>Mellody Hobson, special to BlackAmericaWeb.com</dc:creator>
				<category><![CDATA[Money Mondays]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Mellody Hobson]]></category>

		<guid isPermaLink="false">http://blackamericaweb.com/?p=92795</guid>
		<description><![CDATA[A few weeks ago, we talked about the psychology of investing.  Turns out that psychology plays a big role not only in investing, but also&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=92795&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A few weeks ago, we talked about the psychology of investing.  Turns out that psychology plays a big role not only in investing, but also in how we spend and save, and most importantly, how we end up in debt.</p>
<p><em><strong>Don’t people end up in debt because they spend more than they earn? It’s pretty simple, right?</strong> </em><br />
Yes and no.  To explain debt in the past, we’ve pointed to poor decision-making and values gone astray in a culture that encourages instant gratification. But what&#8217;s interesting is that recent research shows that scarcity by itself is enough to cause financial self-sabotage. It’s called the &#8220;scarcity effect&#8221;—a basic economic principle that something in low supply becomes higher in demand.</p>
<p>So you&#8217;re saying that having a lower income causes people to go into debt?<br />
Exactly! And it’s not just because a lower income means it’s harder pay the bills—It&#8217;s a poverty trap. When facing financial turmoil, people start to borrow at high interest rates they know will hurt them, taking on loans and making bad financial decisions they avoided before they felt desperate. Being in debt robs us of our sense of security and control, and these less quantifiable psychological effects can cause a very concrete fallout—reckless borrowing and deeper debt.</p>
<p><em><strong>But isn’t that counterintuitive—to borrow if you’re already in debt? </strong></em><br />
It’s the way we’re wired. A few researchers from the University of Chicago’s school of business published a paper recently that detailed a series of related experiments. Their results showed that scarcity by itself—independent of personality or any other factors—fuels a drive to borrow recklessly.</p>
<p>In one experiment, participants competed in rounds of the game “Family Feud.” One team was “poor,” allotted only 15 seconds per round, while another was “rich,” with a budget of nearly a minute per round. Both groups could borrow time against future rounds, but the “poor” team borrowed far more, progressively shrinking their future paychecks while the rich mostly avoided debt.</p>
<p><em><strong>So this is a common problem?</strong></em><br />
Unfortunately, it&#8217;s all too common.  I have some pretty grim statistics for you.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=92795&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackamericaweb.com/92795/the-scarcity-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ioneblackamericaweb.files.wordpress.com/2012/11/money_mondays_billboard-660.jpg?w=150" />
		<media:content url="http://ioneblackamericaweb.files.wordpress.com/2012/11/money_mondays_billboard-660.jpg?w=150" medium="image">
			<media:title type="html">Mellody Hobson</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b23ab198865f4fb700c558d1ce112287?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bawcheriewhite</media:title>
		</media:content>
	</item>
		<item>
		<title>Saving on Groceries</title>
		<link>http://blackamericaweb.com/89904/saving-on-groceries/</link>
		<comments>http://blackamericaweb.com/89904/saving-on-groceries/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 11:35:40 +0000</pubDate>
		<dc:creator>Mellody Hobson, special to BlackAmericaWeb.com</dc:creator>
				<category><![CDATA[Money Mondays]]></category>
		<category><![CDATA[Mellody Hobson]]></category>

		<guid isPermaLink="false">http://blackamericaweb.com/?p=89904</guid>
		<description><![CDATA[Today, Mellody Hobson provides tips on how to save at the grocery store. &#8212; The USDA says grocery prices may rise as much as 4%&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackamericaweb.com&#038;blog=40693167&#038;post=89904&#038;subd=ioneblackamericaweb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>Today, Mellody Hobson provides tips on how to save at the grocery store.</em></p>
<p>&#8212;</p>
<p>The USDA says grocery prices may rise as much as 4% this year. Last year’s drought led to a grass- and corn-feed shortage, resulting in higher prices for beef, poultry and grain-related products. So unless you plan to stick to that New Year’s resolution to eat just salad and carrots, your grocery bill is going to be more.</p>
<p><em><strong>What are some basic ways to save?</strong></em><br />
First, if you don’t have a list, you’re shopping blind and will end up having to throw away things you don’t need and can’t use. Make a list of two weeks&#8217; worth of groceries and shop from it.</p>
<p>Next, don&#8217;t be impulsive. Just because it&#8217;s on sale, that doesn&#8217;t mean you have to buy it. That said, don&#8217;t overlook the items in the bargain bin. Generally those items can be great deals, but you need to be careful with canned goods. Any canned product that&#8217;s compromised in any way can make you sick. That ten cent can of peaches isn’t a bargain if it means a case of botulism!</p>
<p><em><strong>How about those big club stores? Are they worth the fee of joining?</strong></em><br />
It really depends how big your family is and how much room you have in your home to store things. The deals mean buying in bulk. But either way, don&#8217;t go crazy in big club stores. Club shopping is very good for certain kinds of items, including toilet paper, paper towels and detergent, but you can actually waste your hard-earned money if you buy bulk sizes of items that you won&#8217;t use.  If you live alone, a five-pound bag of apples for $7 isn’t that great of a deal unless you plan to bake a pie, because odds are you’ll be sick of eating them before they go bad. No one likes a mealy apple.</p>
<p><em><strong>Now what about coupons? Have you seen those “extreme couponing” shows where people somehow end up getting paid to shop?</strong> </em><br />
That’s pretty rare. They call it “extreme” for a reason. The first coupon was issued in 1888 by the Coca-Cola Company, and today coupons remain a popular way to save at the grocery store. The Internet has absolutely revolutionized couponing. Forget inky fingers clutching a pair of scissors while huddled over the Sunday newspaper. It’s all online now.</p>
<p>In 2011, we redeemed 3.5 billion coupons—saving consumers $4.6 billion—up over 6 percent from 2010. What’s even more stunning is the savings that were left unclipped, so to speak. That same year, 305 billion coupons—valued at $470 billion—were distributed via all mediums.</p>
<p>My favorite  website for groceries is <a href="http://www.coupons.com" target="_blank">coupons.com</a>. It usually has the biggest selection, is easy to navigate and has a section just for grocery coupons. When you find the coupon you like, simply print it and take it with you to the store. Another great site is <a href="http://www.retailmenot.com/" target="_blank">retailmenot.com</a>. It’s the largest online coupon site in the United States and also has a section just for grocery shopping. Both sites have free apps for <strong>iPhones</strong> and <strong>Androids</strong>. Once you find the coupon you want, it will be displayed either as a numeric code or a scannable image that can be entered at the store&#8217;s register.</p>
<p>Another surprising coupon source is Facebook. Facebook exclusives and coupons are awarded in exchange for &#8220;liking&#8221; a particular brand. Keep in mind that brands you &#8220;like&#8221; may be able to access some of your basic personal information when you opt to download a coupon via an app, but you can remove them from your account as soon as you nab the coupon, preventing retailers from accessing that information in the future.</p>
<p><em><strong>How about all the jargon that goes along with couponing?</strong> </em><br />
If you want to get in the game, the first order of business is to learn the lingo.</p>
